Model No:BR-C60
Description |
Deep frozen danish pastry with butter, croissant, ready to bake |
Shelf Life |
12 Months |
Storage Temperature |
Max. –18°C |
Carton Size |
0.398 x 0.298 x 0.136 |
Unit per Carton |
100 pcs |
Certificates |
IFS ; BRC |
| Weight |
60 g |
| Length | 115 +/- 15 mm |
| Parameter | per 100 g | per portion* |
| Energy | 375 kcal | 225 kcal |
| Energy | 1567 kj | 940 kj |
| Fat | 22 g | 13 g |
| Saturates | 14 g | 8.4 g |
| Carbohydrate | 36 g | 21 g |
| Sugars | 4.6 g | 2.8 g |
| Protein | 8.4 g | 5 g |
| Salt | 0.85 g | 0.51 g |
* 1 portion = 60 g