Model No:21232
Discription | Deep broken baked round cake, muffin with blueberries (10%), ready to eat |
Shelf Life | 12 Months |
Storage Temperature | Max. –18°C |
Carton Size | 0.396 x 0.296 x 0.172 |
Unit per Carton | 40 pcs |
Certificates | 82 g |
Parameter | per 100 g | per portion* |
Energy | 388 kcal | 318 kcal |
Energy | 1622 kj | 1330 kj |
Fat | 21 g | 17 g |
Saturates | 1.6 g | 1.3 g |
Carbohydrate | 44 g | 36 g |
Sugars | 20 g | 16 g |
Protein | 5.4 g | 4.4 g |
Salt | 0.95 g | 0.78 g |
* 1 portion = 82 g