Model No:21389
Description | Deep frozen preproved Danish pastry, in the form of "eight", with custard cream (49%), ready to bake |
Shelf Life | 9 Months |
Storage Temperature | Max. –18°C |
Carton Size | 0.398 x 0.298 x 0.150 |
Unit per Carton | 40 pcs |
Weight | 100 g |
Parameter | per 100 g | per portion* |
Energy | 230 kcal | 230 kcal |
Energy | 965 kj | 965 kj |
Fat | 9.3 g | 9.3 g |
Saturates | 2.8 g | 2.8 g |
Carbohydrate | 31 g | 31 g |
Fibre | 1.1 g | 1.1 g |
Sugars | 12 g | 12 g |
Protein | 5.2 g | 5.2 g |
Salt | 0.63 g | 0.63 g |
* 1 portion = 100 g