Model No:BP-PP42
Description | Raspberry Crown : Deep frozen danish dough, square pastry with a raspberry (12%) filling (20.5%), ready to bake Custard Crown : Deep frozen danish dough, square pastry with a custard filling (20.5%), decorated with a sliced hazelnuts (2%), ready to bake Apple Crown : Deep frozen danish dough, square pastry with an apple (11%) filling (20.5%), ready to bake Cinnamon Whirl : Deep frozen danish dough, round pastry with a cinnamon (0.5%) filling (18%), ready to bake Maple Pecan : Deep frozen danish dough, pastry plait with a maple syrup (0.1%) filling (20.5%), decorated with chopped pecans (1.5%), ready to bake |
Shelf Life | 12 Months |
Storage Temperature | Max. –18°C |
Carton Size | 0.398 x 0.298 x 0.136 |
Unit per Carton | 24 pcs for each flavour |
Weight | 42 g |
| Parameter | per 100 g | per portion* |
| Energy | 366 kcal | 154 kcal |
| Energy | 1528 kj | 642 kj |
| Protein | 5.6 g | 2.4 g |
| Fibre | 0.9 g | 0.4 g |
| Carbohydrate | 34 g | 14.3 g |
| Sugars | 10.7 g | 4.5 g |
| Saturated Fatty Acid | 9.4 g | 3.9 g |
| Lipids | 22.9 g | 9.6 g |
| Sodium | 0.3 g | 0.1 g |
* 1 portion = 42 g