Model No:42451
Description | Deep frozen square danish pastry, with toppings (9%) of almonds (0.5%), ready to bake |
Shelf Life | 12 Months |
Storage Temperature | Max. –18°C |
Carton Size | 0.398 x 0.298 x 0.150 |
Unit per Carton | 55 pcs |
Weight | 73 g |
Parameter | per 100 g | per portion* |
Energy | 403 kcal | 294 kcal |
Energy | 1679 kj | 1226 kj |
Fat | 26 g | 19 g |
Saturates | 11 g | 7.9 g |
Carbohydrate | 36 g | 26 g |
Sugars | 7.5 g | 5.5 g |
Protein | 5.8 g | 4.2 g |
Salt | 0.55 g | 0.4 g |
Fibre | 1.3 g | 0.9 g |
* 1 portion = 73 g